Type | Size(Sq. Ft.) | Price | Payment Plan |
---|---|---|---|
B1 Option-2 (3BHK+3T+Dressing) | 1725 | 87.52 Lac* | 10:80:10 |
B1 Option-1 (3BHK+3T+Dressing) | 1735 | 88 Lac* | 10:80:10 |
A-3 (3BHK+3T+Dress+Servant) | 1970 | 99.53 Lac* | 10:80:10 |
A-2 (4BHK+4T+Dressing+Servant) | 2505 | 1.26 Cr* | 10:80:10 |
A-1 (4BHK+4T+Family Lounge+Store+Puja+Servant Room) | 3210 | 1.60 Cr* | 10:80:10 |
P-2 (5BHk+5T+Dress+FamilyLounge+Pantry +PowderRoom+Servant Room) |
4060 + 745(Terrace) | 2.19 Cr* | 10:80:10 |
P-1 (5BHk+5T+Dress+2FamilyLounge+Store+ Pantry+Puja+Servant Room) |
5130 + 890(Terrace) | 2.75 Cr* | 10:80:10 |
Type | Size(Sq. Ft.) | Price | Payment Plan |
---|---|---|---|
Type B1 Option -2 (3BHK+3T+Dressing) | 1815 | 86.50 Lac* | CLP |
Type B1 Option-1 (3BHK+3T+Dressing) | 1825 | 86.95 Lac* | CLP |
Type A3 (3BHK+3T+Dressing+ Servant Room) | 2075 | 98.45 Lac* | CLP |
Current Status
In Place
Click Here
Call