Type | Size(Sq. Ft.) | Price | Payment Plan |
---|---|---|---|
2 bhk | 995 | 62.69 L | CLP |
2 bhk | 1050 | On Request | 50/50 |
2 BHK + Study | 1245 | On Request | DP |
3BHK | 1565 | 91.91 L | CLP |
4 BHK | 1850 | 1.18 Cr | CLP |
PENTHOUSE | 1750 | On Request | CLP |
PENTHOUSE | 1850 | On Request | CLP |
PENTHOUSE | 2315 | On Request | CLP |
PENTHOUSE | 2790 | On Request | CLP |
Current Status
In Place
Click Here
Call