Type | Size(Sq. Ft.) | Price | Payment Plan |
---|---|---|---|
3 BHK | 1250 | 56.25 Lac* | CLP & 20:20 |
3 BHK | 1385 | 62.32 Lac | CLP & 20:20 |
3 BHK | 1385 | 69 Lac* | CLP & 20:20 |
3 BHK + 3T | 1645 | 74 Lac* | CLP & 20:20 |
3 BHK + 3T + Serva | 1897 | 85.35 Lac* | CLP & 20:20 |
2 BHK | 995 | 45.77 Lac* | CLP & 20:20 |
3 BHK | 1225 | 55.12 Lac* | CLP & 20:20 |
3 BHK | 1270 | 57.15 Lac* | CLP & 20:20 |
Current Status
In Place
Click Here
Call