Type | Size(Sq. Ft.) | Price | Payment Plan |
---|---|---|---|
2 BHK | 1262 | 96 Lac* | 20X5 |
3 BHK | 1550 | 1.14 Cr* | 20X5 |
3 BHK+2 Store/Utility | 2062 | 1.50 Cr* | 20X5 |
3BHK+2 Store/Utility | 2330 | 1.85 Cr* | 20X5 |
4BHK + Utility/Store | 2698 | 2.14 Cr* | 20X5 |
4BHK + Utility/Store + Family Lounge/Study | 3027 | 2.39 Cr* | 20X5 |
Current Status
In Place
Click Here
Call