Type | Size(Sq. Ft.) | Price | Payment Plan |
---|---|---|---|
2 BHK | 995 | 52.84 Lac* | CLP |
2 BHK | 1015 | 53.84 Lac* | CLP |
2 BHK | 1039 | 52.96 Lac* | CLP |
2 BHK | 1090 | 58.69 Lac | CLP |
2 BHK + Study | 1160 | 63.13 Lac* | CLP |
2 BHK + Study | 1204 | 61.82 Lac* | CLP |
2 BHK + Terrace | 1380 | 70.40 Lac* | CLP |
3 BHK | 1440 | 76.21 Lac* | CLP |
3 BHK | 1456 | 77.03 Lac* | CLP |
3 BHK | 1465 | 78.95 Lac* | CLP |
Current Status
In Place
Click Here
Call